Top Players :: Arctic 5v5
# Player Points Rank K/D Playtime
1 Master Roshi ︻芫=... 259 873 1.45 1860 h.
2 Exy 193 490 2.24 896 h.
3 Mr. Shima 186 934 1.14 2011 h.
4 PPBum 179 115 1.59 1011 h.
5 TinNeR 165 046 1.44 1195 h.
6 adr0it 161 636 1.73 930 h.
7 ` .Peashooter_- 159 200 2.00 733 h.
8 ❟❛❟ 159 106 1.64 977 h.
9 commie hilfiger 153 353 2.13 770 h.
10 Cynikly 144 884 1.81 822 h.

111 557

Total Players

396

Players in 24 hours

6 551 601

Headshots
Online Monitoring
Game Name Players Map