Top Players :: Arctic Awp
# Player Points Rank K/D Playtime
1 Jaer0 52 568 2.26 189 h.
2 kenny 43 659 2.04 210 h.
3 "ゆえ" flames6562 20 686 1.03 235 h.
4 Carl 19 397 1.88 80 h.
5 nubbie 19 192 1.28 155 h.
6 Rusty 18 933 2.23 72 h.
7 BRUH 18 025 2.36 81 h.
8 DeSync 17 469 1.86 87 h.
9 Yag N Taf 17 452 3.13 39 h.
10 Brother Michael 15 836 2.00 64 h.

20 456

Total Players

30

Players in 24 hours

92 059

Headshots
Online Monitoring
Game Name Players Map