Top Players :: Arctic Awp
# Player Points Rank K/D Playtime
1 Jaer0 52 537 2.26 189 h.
2 kenny 43 184 2.04 204 h.
3 "ゆえ" flames6562 19 475 1.04 220 h.
4 Carl 19 397 1.88 80 h.
5 BRUH 18 025 2.36 81 h.
6 Yag N Taf 17 452 3.13 39 h.
7 DeSync 17 417 1.86 87 h.
8 Rusty 15 960 2.21 60 h.
9 Brother Michael 15 836 2.00 64 h.
10 vay 14 363 2.48 41 h.

18 048

Total Players

0

Players in 24 hours

84 446

Headshots
Online Monitoring
Game Name Players Map